Academic background | ||
---|---|---|
~1992/03 | ||
1992/03 Degree Acquisition |
Present specialized field |
---|
Research topic, funded research, and department laboratory expense | ||
---|---|---|
2021/04/01 ~ 2024/03/31 |
Academic conference presentation | ||
---|---|---|
2019/12/15 | ||
2019/07/08 | ||
2018/07/16 | ||
2017/12/06 | ||
2017/09/03 | ||
Winning science prize | ||
---|---|---|
2017/11 |
Activity in society | ||
---|---|---|
2024/10/25 ~ 2024/10/25 | ||
2023/08/01 | ||
2022/10/21 ~ 2022/10/21 | ||
2022/10/21 ~ 2022/10/21 | ||
2022/09/14 ~ 2022/09/14 | ||
Belonging society | ||
---|---|---|
2017/08 ~ | ||
2015/10 ~ 2021/03 |