Profile |
---|
career | ||
---|---|---|
2006/04/01 ~ 2013/03/31 |
Present specialized field |
---|
Research topic, funded research, and department laboratory expense | ||
---|---|---|
2006/04/01 ~ 2008/03/31 |
Book and thesis | |||
---|---|---|---|
Books | |||
Papers | |||
Papers | |||
Papers | |||
Papers | |||
Winning science prize | ||
---|---|---|
2017/11 | ||
2012/04 | ||
2011/11 | ||
2011/08 |
Belonging society | ||
---|---|---|
Committee and society | ||
---|---|---|
2018/05 ~ 2018/12 | ||
2016/06 ~ 2019/03 | ||
2014/04 ~ 2017/03 | ||
2012/04 ~ 2016/03 |