E-Mail Address |
---|
Home Page | |||
---|---|---|---|
career | ||
---|---|---|
2024/10/01 | ||
2020/08 ~ 2024/09 | ||
2016/08 ~ 2020/07 | ||
2009/04 ~ 2016/07 | ||
2008/02 ~ 2009/03 | ||
Academic background | ||
---|---|---|
Present specialized field |
---|
Research topic, funded research, and department laboratory expense | ||
---|---|---|
2023/04 ~ 2026/03 | ||
2021/04 ~ 2024/03 | ||
2021/04 ~ 2026/03 | ||
2020/04/01 ~ 2022/03/31 | ||
2020/04 ~ 2024/03 | ||
Book and thesis | |||
---|---|---|---|
Books | |||
Papers | |||
Papers | |||
Papers | |||
Papers | |||
Academic conference presentation | ||
---|---|---|
2024/10/29 | ||
2024/10/06 | ||
2023/11/11 | ||
2023/09/28 | ||
2022/10/09 | ||
Works | ||
---|---|---|
2019/09 | ||
2019/01 | ||
2018/08 | ||
2018/07 | ||
2017/11 |
Winning science prize | ||
---|---|---|
2019/03 | ||
2019/01 | ||
2018/11 | ||
2018/07 | ||
2004/08 |
Activity in society | ||
---|---|---|
2022/12/17 | ||
2022/08/26 | ||
2020/12/19 | ||
2020/07 ~ 2020/09 | ||
2019/12 | ||
Belonging society | ||
---|---|---|
Committee and society | ||
---|---|---|
2022/01 ~ | ||
2019 ~ 2020 | ||
2019 ~ 2020 | ||
2019 ~ 2020 |