Profile |
---|
career | ||
---|---|---|
2025/07 ~ | ||
2025/05 ~ 2025/07 |
Academic background | ||
---|---|---|
1998/04~2001/03 | ||
1996/04~1998/03 |
Present specialized field |
---|
Research topic, funded research, and department laboratory expense | ||
---|---|---|
2019/07/17 ~ 2022/03/31 | ||
2018/07/18 ~ 2022/03/31 | ||
2017/04/01 ~ 2020/03/31 | ||
2015/04/01 ~ 2019/03/31 | ||
2015/04/01 ~ 2018/03/31 | ||
Book and thesis | |||
---|---|---|---|
Papers | |||
Papers | |||
Papers | |||
Papers | |||
Papers | |||
Academic conference presentation | ||
---|---|---|
2022/09 | ||
2019/03/10 | ||
2018/12 | ||
2018/09 | ||
2018 | ||
Acquisition patent | ||
---|---|---|
2024/04/26 |